|
Home > Practicing > Festivals and Obervances
pradoSham dates for 2010 - 2011
Here are the dates on which pradoSham
come in this year.
When to observe ? - How to calculate the date ?
This varatam is observed (approximately) between 4.30 to 6.30 pm
on the trayodashi day (thirteenth moon day). That is in the evening
which has trayodhashi.
The following dates are given as per Indian Standard Time(IST).
If you are living in India (or the same time zone) the date given in the
left of this table is applicable. If you are living in any other time
zone you might have to calculate for which date the above mentioned two
conditions satisfy (trayodashi & evening) for your local time to
observe this vratam. For this convenience the time for which the
trayodhashi titi is present is given by the side (in IST).
namaH shivAya
pradoSham calendar for April 2010 - April 2011 (vikRuthi year)
| pradhoSham Date (For Indian Time) |
Day |
trayodashi starts from |
trayodashi present till |
| Date | Time | Date | Time |
| 26th April 2010 | Monday | 26th April | 12:54 am | 26th April | 10:18 pm |
| 11th May 2010 | Tuesday | 11th May | 06:34 am | 12th May | 07:08 am |
| 25th May 2010 | Tuesday | 25th May | 07:57 am | 26th May | 06:25 am |
| 10th June 2010 | Thursday | 09th June | 08:35 pm | 10th June | 07:53 pm |
| 23rd June 2010 | Wednesday | 23rd June | 04:06 pm | 24th June | 03:55 pm |
| 09th July 2010 | Friday | 09th July | 08:23 am | 10th July | 06:22 am |
| 23rd July 2010 | Friday | 23rd July | 03:36 am | 24th July | 05:10 am |
| 07th August 2010 | Saturday | 06th August | 08:32 pm | 07th August | 06:21 pm |
| 21st August 2010 | Saturday | 21st August | 03:38 pm | 22nd August | 05:47 pm |
| 06th September 2010 | Monday | 06th September | 02:59 am | 06th September | 11:35 pm |
| 20th September 2010 | Monday | 20th September | 07:31 am | 21st September | 10:02 am |
| 05th October 2010 | Tuesday | 05th October | 10:57 am | 06th October | 07:26 am |
| 20th October 2010 | Wednesday | 20th October | 03:40 am | 21st October | 05:33 am |
| 03rd November 2010 | Wednesday | 02nd November | 09:55 pm | 03rd November | 06:59 pm |
| 19th November 2010 | Friday | 18th November | 08:16 pm | 19th November | 09:36 pm |
| 03rd December 2010 | Friday | 03rd December | 02:04 am | 04th December | 12:22 am |
| 18th December 2010 | Saturday | 18th December | 03:13 pm | 19th December | 03:19 pm |
| 01st January 2011 | Saturday | 01st January | 03:04 pm | 01st January | 02:28 pm |
| 17th January 2011 | Monday | 17th January | 08:30 am | 18th January | 07:14 am |
| 31st January 2011 | Monday | 31st January | 05:13 am | 01st February | 06:24 am |
| 16th February 2011 | Wednesday | 15th February | 11:11 pm | 16th February | 08:39 pm |
| 02nd March 2011 | Wednesday | 01st March | 07:51 pm | 02nd March | 09:46 pm |
| 17th March 2011 | Thursday | 17th March | 10:43 am | 18th March | 07:21 am |
| 31st March 2011 | Thursday | 31st Marcht | 12:39 pm | 01st April | 03:05 pm |
* All times are in IST
Due to variation in the calcualtion of panchangas there may be slight differences. Please check with the local temple about the exact dates.
See Also:
1. pradoSham related puraNa
2. shivaratri dates for the year
Back to Festival information page
Back to shaiva sidhdhantha Home Page
|